REQUEST LINE: 860-486-9487
IM: WHUSDJ
CURRENT SHOW
A Late Cobblestone Walk
IM: WHUSDJ
CURRENT SHOW
A Late Cobblestone Walk
Playlist - The Sunday Night Folk Festival, October 10, 2010
| Song | Artist | Album |
| 1. Susie (of The Islands) | Ernie Hawkins | Whinin' Boy |
| www.erniehawkins.com | ||
| 2. Batter Up | Peter Rudy | Mud Shack |
| Big Chief Records | ||
| 3. All I Need | Sahara Smith | Myth of The Heart |
| www.playingintrafficrecords.com | ||
| 4. Kale Store | Greg Klyma | Pianomandonation |
| www.klyma.com | ||
| 5. Fire | Elisabeth Williamson | Deep |
| Through-the-Mist Music | ||
| 6. John Barleycorn Deconstructed | Finest Kind | For Honour & For Gain |
| www.finestkind.ca | ||
| 7. After the Music | Mad Agnes | Hush |
| www.madagnes.com | ||
| 8. Psycho Cat | Terry Mills | Man Behind The Curtain |
| www.terrymillsmusic.com | ||
| 9. Joe and The Jarhead | Steve & Kristi Nebel | Raven Speaks |
| http://sknebel.cm | ||
| 10. Tent City | Jim Page & The Spokes | Ghost Bikes |
| www.jimpage.net | ||
| 11. Ragtime Annie | Mike Barnett | Lost Indian |
| self | ||
| 12. Jerusalem Ridge | Sam Weiser | Sam I Am |
| www.disappearrecords.com | ||
| 13. Church Steeples | Stan Sullivan | Do You Like The Rain? |
| Sunnyland Records | ||
| 14. Farewell, Farewell | Ben Demerath | Jack of Fools |
| www.compassrecords.com | ||
| 15. Ain't Hurtin' Nobody | John Prine | Lost Dogs & Mixed Blessings |
| www.ohboy.com | ||
| 16. The Port Cafe | Stan Sullivan | Do You Like The Rain? |
| Sunnyland Records | ||
| 17. Jack of Fools | Ben Demerath | Jack of Fools |
| www.compassrecords.com | ||
| 18. Lake Marie | John Prine | Lost Dogs & Mixed Blessings |
| www.ohboy.com | ||
| 19. Texas Death Row Blues | Luke Powers | Hwy 100 |
| www.phoebeclaire.net | ||
| 20. Karla Faye | Mary Gauthier | Drag Queens in Limousines |
| Groove House Records | ||
| 21. 137 Executions (Not One Innocent Man) | Rod MacDonald | Recognition |
| www.folkera.com/windriver | ||
| 22. Ellis Unit One | Steve Earle | Dead Man Walking soundtrack |
| Columbia | ||
| 23. Waltz for Sedra | Peter Ostroushko / Sedra Bistodeau | When the Last Morning Glory Blooms |
| www.redhouserecords.com | ||
| 24. The Meek Maids Reel | Amanda Shaw | Good Southern Girl |
| www.amandashaw.com | ||
| 25. The Gallows Pole | Odetta | Odetta at The Gate of Horn |
| Tradition LP | ||
| 26. Danny Deever | Peter Bellamy | Wake the Vaulted Echoes |
| Free Reed | ||
| 27. Iron Lady | Phil Ochs | I Ain't Marching Anymore |
| Hannibal | ||
| 28. Under American Skies | Tom Paxton, Anne Hills | Under American Skies |
| www.appleseedmusic.com | ||
| Anticipated Folk Calendar | Gary Buttery, Gus Friedlander | Tidal Wave |
| Flat Hammock Press | ||
| 29. Donna Warner's Scissors Set | J.J. Chaisson | In the "Genes" |
| self | ||
| 30. Devil's Dream / medley | Zoe Darrow & The Fiddleheads | Please Don't Eat The Fiddleheads |
| www.zoedarrow.com | ||
| 31. Tim Evans | Judy Collins | A Maid of Constant Sorrow |
| Elektra LP | ||
| 32. Who Will Be Next on The Gallows? | Charlie King and Karen Brandow | Higher Ground |
| www.charlieking.org | ||
| 33. Kill The Clown | Jim Gaudet | Give Up The Ghost |
| Prime CD | ||
| 34. Headed for Home | JP Jones | Broken Open |
| Vision Company | ||
| 35. Diamonds and Rust | Judy Collins with Joan Baez | Paradise |
| www.wildflowerrecords.com | ||
| 36. Mother's Planet | Mad Agnes | Hush |
| www.madagnes.com | ||
| 37. Peace Call | Eliza Gilkyson et al | Land of Milk and Honey |
| www.redhouserecords.com | ||

