REQUEST LINE: 860-486-9487
IM: WHUSDJ
CURRENT SHOW
TBA
IM: WHUSDJ
CURRENT SHOW
TBA
Playlist - Monday Morning March Madness (March 7th)
| Song | Artist | Album |
| Rad Racer | Work Drugs | |
| Kathryn, My Love | Pandit | |
| Rollercoasters In Woods | TECLA (Remixed by Brotherriger) | |
| Float On | Cities | |
| Beat by Blackbird Blackbird | ||
| Move Your Feet | Nanosaur | |
| Marriage | Gold Panda | |
| In Love, Not Limbo | Of Oceans | |
| Thrid Wave | Work Drugs | |
| --------- | ---------- | |
| Peach, Plum, Pear | Joanna Newsome (Remixed by Blithe Field) | |
| Nick | Blithe Field | |
| If You Want It | TV Girl | |
| Favourite Maze | Evenings | |
| Bees Wax | Nazcar Nation (Remixed by Star Slinger) | |
| I Am You | Coolrunnings (Remixed by Star Slinger) | |
| Apologetic Shoulder Blades | Baths | |
| Got Blinded | Toro Y Moi | |
| --------- | ---------- | |
| Greenleaf | Generationals | |
| Felt | Young Man | |
| Last Winter | New Animal | |
| Crystal Clear | Opus Orange | |
| Hanging On A Hook | Theo Altieri | |
| Les Neuf Soeurs | Mode Moderne | |
| --------- | ---------- | |
| K is for Kelson | Bibio | |
| Summer | Creepers | |
| The Ballad of Speck and Pebble | Delicate Steve | |
| Smile, It Makes This Easier | Fire is Motion | |
| Lust for Life | Girls | |
| Radio | Air Waves | |
| Bloom | The Veils | |
| Compound | Jonquil | |
| The Wall | Yuck | |
| --------- | ---------- | |
| Little by Little | Radiohead | |

