REQUEST LINE: 860-486-9487
IM: WHUSDJ
CURRENT SHOW
The Victorian Era
IM: WHUSDJ
CURRENT SHOW
The Victorian Era
Playlist - 3-7-2011 Monday Morning Fill-In
| Song | Artist | Album |
| 7:44 am | 7 for 4 | Time |
| MGI Records (2004) http://www.7for4.de | ||
| Poem 58 | Chicago Transit Authority | Chicago Transit Authority |
| Rhino/WEA (1969) http://www.chicagotheband.com | ||
| Stories To Tell | Stanley Clarke | If This Bass Could Only Talk |
| Portrait (1988) www.stanleyclarke.com | ||
| Dozer | Helmet of Gnats | High Street |
| Ambient Records (2010) http://helmetofgnats.com/ | ||
| Ice | Camel | Never Let Go |
| Camel Productions (1993) http://www.camelproductions.com/ | ||
| Minuano (vocal version) | Kurt Elling | Man InTheAir |
| Blue Note (2003) www.kurtelling.com | ||
| The Dance of Maya | Ellery Eskelin w/ Andrea Parkins & Jim Black | Five Other Pieces (+2) |
| Hatology (1999) | ||
| Funhouse | Flim & The BBs | Big Notes |
| dmp (1985) | ||
| Changes | Yes | 90125 |
| Atco (1983) | ||
| Hyperballad | Travis Sullivan's Bjorkestra | Enjoy! |
| Koch (2008) www.bjorkestra.com | ||
| Proclamation | Gentle Giant | The Power and the Glory |
| Capitol (1974) http://www.blazemonger.com/GG/The_Power_and_the_Glory | ||
| Both Ends Burning | Roxy Music | Siren |
| Atco (1975) www.roxymusic.co.uk | ||
| Modul 51 | Nik Bartsch's Ronin | Llyria |
| ECM (2010) www.nikbaertsch.com | ||

