REQUEST LINE: 860-486-9487
IM: WHUSDJ
CURRENT SHOW
Jazz and Beyond
IM: WHUSDJ
CURRENT SHOW
Jazz and Beyond
Playlist - The Sunday Night Folk Festival, April 24, 2011
| Song | Artist | Album |
| 1. Take A Picture of Me | Nancy McCallion | Take A Picture of Me |
| Mama Mama Music | ||
| 2. Winter Winds | David Berkeley | Some Kind of Cure |
| www.davidberkeley.com | ||
| 3. North | Ari & Mia | Unruly Heart |
| www.ariandmiafriedman.com | ||
| 4. The Love She Found in Me | Randy Burns | Hobos and Kings |
| www.randyburns.net | ||
| 5. You Don't Know | Rachel Harrington | Celilo Falls |
| Skinny Dennis Records | ||
| 6. Church of The Earth | Peter Mayer | Heaven Below |
| www.blueboat.net | ||
| 7. Mistreated Mama | Evie Ladin | Float Downstream |
| www.evieladin.com | ||
| 8. Neighbor Dan | David Maloney | One Day More |
| www.reillyandmaloney.com | ||
| 9. Sweetly Breathe | Emily Arin | Patch of Land |
| www.emilyarin.com | ||
| 10. Our Problems...Filthy Rotten System | Charlie King & Karen Brandow | The Distance Remaining |
| www.charlieking.org | ||
| 11. It's Hard to Tell The Singer from The Song | Hazel Dickens | It's Hard to Tell The Singer from The Song |
| Rounder | ||
| 12. Scars from An Old Love | Hazel Dickens | By The Sweat of My Brow |
| Rounder | ||
| 13. Won't You Come and Sing for Me? | Hazel Dickens & Alice Gerrard | Pioneering Women of Bluegrass |
| Smithsonian Folkways | ||
| 14. Old River | Hazel Dickens, Carol Elizabeth Jones, Ginny Hawker | Heart of A Singer |
| Rounder | ||
| 15. Lost My Wallet | Jim Armenti | The Herd |
| self | ||
| 16. Pretty Girl in A Small Town | Jeffrey Foucault | Horse Latitudes |
| www.signaturesounds.com | ||
| 17. New Homeland | Rose Laughlin | House of Memory |
| www.roselaughlin.com | ||
| 18. Where's Pete? medley | Burning Bridget Cleary | Totes for Goats |
| www.burningbridgetcleary.com | ||
| 19. Broken Souvenirs | Michael Fracasso | Saint Monday |
| self | ||
| 20. Break in The Clouds | Elephant Revival | Break in The Clouds |
| Ruff Shod / Nettwerk | ||
| 21. Election Night | Chuck Cheesman | Imagining Dancers |
| www.chuckcheesman.net | ||
| 22. 2153 | Eliza Gilkyson | Roses at The End of Time |
| www.redhouserecords.com | ||
| 23. Their Brains Were Small and They Died | Steve Gillette & Cindy Mangsen | Live in Concert |
| www.compassrosemusic.com | ||
| 24. Ramblin' Woman | Marie Burns | Free Little Bird |
| www.marieburns.com | ||
| 25. My Better Years | The Johnson Mountain Boys | Blue Diamond |
| Rounder | ||
| 26. My Heart's Own Love | Laurie Lewis & Tom Rozum | Guest House |
| Hightone Records | ||
| 27. A Few Old Memories | Dolly Parton | The Grass Is Blue |
| Sugar Hill | ||
| Folk Calendar | Harvey Reid | Capo Voodoo Solo Guitar |
| www.woodpecker.com | ||
| 28. Black Lung / Coal | Kathy Mattea | Coal |
| www.mattea.com | ||
| 29. Coal Tattoo | Hazel Dickens | Coal Mining Women |
| Rounder | ||
| 30. West Virginia My Home | Bobby Osborne | Try A Little Kindness |
| Rounder | ||
| 31. Coal Miner's Grave | Hazel Dickens | Coal Mining Women |
| Rounder | ||
| 32. Working Girl Blues | Magpie | Working My Life Away |
| www.magpiemusic.com | ||
| 33. Would Jesus Wash The Bloodstains from Your Hands? | Hazel Dickens | It's Hard to Tell The Singer from The Song |
| Rounder | ||
| 34. Beyond the River Bend | Laurie Lewis & Her Bluegrass Pals | Laurie Lewis & Her Bluegrass Pals |
| Rounder | ||
| 35. Mama's Hands | Hazel Dickens | By The Sweat of My Brow |
| Rounder | ||
| 36. Cowboy Jim | Hazel Dickens & Alice Gerrard | Pioneering Women of Bluegrass |
| Smithsonian Folkways | ||
| 37. Peace Call | Eliza Gilkyson | Land of Milk and Honey |
| Red House | ||

