REQUEST LINE: 860-486-9487
IM: WHUSDJ
CURRENT SHOW
Red House
IM: WHUSDJ
CURRENT SHOW
Red House
Playlist - The Sunday Night Folk Festival October 23, 2011
| Song | Artist | Album |
| 1. Even A Cowboy Can Dream | Craig Bickhardt | Brother to The Wind |
| www.craigbickhardt.com | ||
| 2. The Leisure Class | The Two Man Gentlemen Band | !Dos Amigos Una Fiesta! |
| www.thetwogentlemen.com | ||
| 3. When I Go to West Virginia | Atwater-Donnelly | Each Other's Story |
| www.atwater-donnelly.com | ||
| 4. Mountains of Home | Malcolm Holcombe | To Drink the Rain |
| www.musicroadrecords.com | ||
| 5. Walk You Off My Mind | Brooks Williams | Baby O! |
| www.brookswilliams.com | ||
| 6. Solitaire | Shawn Mullins | 9th Ward Picking Parlor |
| Vanguard | ||
| 7. Bar Isole / Tocatta E Caravan | Caravan of Thieves | Mischief Night |
| www.caravanofthieves.com | ||
| 8. K. C. Moan | Geoff Muldaur | Password |
| Hightone | ||
| 9. Sunny Side of The Street | Pokey LaFarge and the South City Three | Middle of Everywhere |
| www.pokeylafarge.net | ||
| 10. Eugenia's Waltz | Lissa Schneckenburger | Dance |
| www.lissafiddle.com | ||
| 11. Mariana's Table | Richard Shindell | Not Far Now |
| www.signaturesounds.com | ||
| 12. Log Driver's Waltz | Sandy & Caroline Paton | New Harmony |
| www.folklegacy.com | ||
| 13. Fathom The Bowl | Cliff Haslam | The Clockwinder |
| www.folklegacy.com | ||
| 14. Connecticut Twister | Larry Kaplan | Worth All the Telling |
| www.folklegacy.com | ||
| 15. Poor Fellows | David Jones | From England's Shore |
| Minstrel Records | ||
| 16. Pique la Baleine | The Johnson Girls | On the Rocks |
| www.folklegacy.com | ||
| 17. Living on The River | Jerry Rasmussen | Get Down Home |
| www.folklegacy.com | ||
| 18. Waltzing with Bears | Bok Muir & Trickett | The First Fifteen Years Vol II |
| www.folklegacy.com | ||
| 19. Ocean Station Bravo | Bob Zentz | Hove-to, and Drifting... |
| www.bobzentz.com | ||
| 20. Three Faces in The Window | Phil Lee | Songbook Americana |
| Shanachie | ||
| 21. Banquet | Joni Mitchell | For the Roses |
| Asylum | ||
| 22. Feed the Children | Tom Paxton | Up & Up |
| Mountain Railroad | ||
| 23. Hunger Is The Best Sauce | Rory McLeod | Mouth to Mouth |
| www.rorymcleod.com | ||
| 24. Ride My Bike | Adam Michael Rothberg | Another Spin |
| www.adamr.net | ||
| 25. Bicycle Named Heaven | Catie Curtis | My Shirt Looks Good on You |
| Ryko | ||
| 26. Fuji Blues | Bob Franke | For Real |
| Flying Fish LP | ||
| 27. I'm Going Back on The Bicycle | Tommy Sands | Singing of The Times |
| Spring | ||
| 28. Cycling Song | Barbara Saint John | Cosmic Shindig |
| Fraternity | ||
| Folk Calendar | John McSherry | Soma |
| Compass | ||
| 29. Runaway Train | Eliza Gilkyson | Beautiful World |
| www.redhouserecords.com | ||
| 30. The Oppressor | Robert Rolfe Feddersen | Get A Rope |
| self | ||
| 31. No Banker Left Behind | Ry Cooder | Pull Up Some Dust and Sit Down |
| Nonesuch | ||
| 31. The Dodger Song | The Almanac Singers | Which Side Are You On? |
| www.revola.co.uk | ||
| 32. In Times Like These | Arlo Guthrie | In Times Like These |
| www.risingsonrecordscom | ||
| 33. Miles from Here | Terence Martin | The Last Black and White TV |
| www.martinsongs.com | ||
| 34. Short on Words | Terence Martin | The Last Black and White TV |
| www.martinsongs.com | ||
| 35. Rivers Still Rising | Terence Martin | The Last Black and White TV |
| www.martinsongs.com | ||
| 36. I'll Take All The Blame | Terence Martin | The Last Black and White TV |
| www.martinsongs.com | ||
| 37. A Bird to Take You South | Terence Martin | The Last Black and White TV |
| www.martinsongs.com | ||
| 38. Peace Call | Eliza Gilkyson et al | Land of Milk and Honey |
| www.redhouserecords.com | ||

