REQUEST LINE: 860-486-9487
IM: WHUSDJ
CURRENT SHOW
Dark Side of the Highway
IM: WHUSDJ
CURRENT SHOW
Dark Side of the Highway
Playlist - 11/05/2011
| Song | Artist | Album |
| William's Welcome (What are You Here For) | William S. Burroughs | Dead City Radio |
| 1990 | ||
| Break | ||
| Shanty Town | Desmond Decker | THe Harder They Come Soundtrack |
| 1972 | ||
| Redemption Song | Joe Strummer & The Mescaleros | Streetcore |
| 2003 | ||
| Do You Feel The Same Way | Bob Marley and the Wailers | Trenchtown Days: The Birth of a Legend |
| 2001 | ||
| Break | ||
| Mange | Deer Tick | The Black Dirt Sessions |
| 2010 | ||
| Route 9 | Rum Glass Serenade | Up Inside My Head |
| 2010 | ||
| Erase-Rewrite | Slothpop | Slothpop |
| 2011 | ||
| Eli, The Barrow Boy | The Decemberists | Picaresque |
| 2005 | ||
| Everybody's Free (To Wear Sunscreen) | Baz Luhrmann | Something for Everybody |
| 1997 | ||
| Break | ||
| John the Revelator (Traditional) | Billy Childish | Phoning It In |
| 06/15/2005 | ||
| 25 Minutes to Go | Johnny Cash | Mean As Hell |
| 1966 | ||
| You're Bound to Look Like a Monkey | Hank Penny | Swingbillies, Disc 3 |
| 2005 | ||
| Blue Yodel #4 | Bill Monroe & His Bluegrass Boys | Blue Moon of Kentucky |
| 1947 | ||
| I Got Something To Tell You | Charles Caldwell | Remember Me |
| 2007 | ||
| John The Revelator (Louisiana) | Dirty Dozen Brass Band | |
| Break | ||
| Mundovision | Made In Mexico | Made In Mexico |
| 2010 | ||
| The Glory of Man | Double Nickels on the Dime | Minutemen |
| 1984 | ||
| Take This Job and Shove It | Dead Kennedys | Bedtime for Democracy |
| 1986 | ||
| Swampt Boot Upside Down | Clutch | Jam Room |
| 2000 | ||
| Wah Wah Song | Jud Jud | No Tolerance For Instruments |
| 1988 | ||
| Break | ||
| The Gumbo Variations | Frank Zappa | Hot Rats |
| 1969 | ||
| Break | ||
| Sleeping | Andy Rooney | |
| 1919-2011 | ||
| Air Gourague | Lebe Antichin Alena | Ethiopiques, Vol. 2-Tetchawet |
| La Rebellion | Orchestra Baobab | Pirates Choice |
| 1982 | ||
| Break | ||
| La Vie En Rose | Louis Armstrong | All-Time Greatest Hits |
| 1950 | ||
| One Bass Hit | Dizzy Gillespie & The Double Six of Paris | Dizzy Gillespie & The Double Six of Paris |
| 1963 | ||
| Nuit Sur Les Champs-Elysees | Miles Davis | Ascenseur Pour L'Echafaud |
| 1958 | ||
| Goodbye Pork Pie Hat | Charles Mingus | Blues and Roots |
| Break | ||
| Smells Like Rockin' Robin | Go Home Productions | |
| Ain't Got No Home | Clarence "Frogman" Henry | |
| 1956 | ||
| Tiger Mountain Peasant Song | First Aid Kit | Fleet Foxes Cover |
| Ring The Alarm | Tenor Saw | Single |
| 1966 | ||
| Break | ||
| Fingers To The Bone | Brown Bird | Salt for Salt |
| 2011 | ||
| Three Bloodhounds, Two Shepherds, One Fila Brasillero | Slim Cessna' Auto Club | Unentitled |
| 2011 | ||
| Psychobilly Freakout | Reverend Horton Heat | |
| Got My Mojo Working | Muddy Waters and Sonny Williamson | Live |
| Hound Dog | Big Mamma Thornton, Featuring Buddy Guy | Live |
| 1965 | ||

