REQUEST LINE: 860-486-9487
IM: WHUSDJ
CURRENT SHOW
Al Jazeera News
IM: WHUSDJ
CURRENT SHOW
Al Jazeera News
Playlist - 11/12/2011
| Song | Artist | Album |
| Let's Dance the Screw | The Crystals | Single |
| 1963 | ||
| Down By The River (AKA Down By the Riverside | Burning Spear | Creation Rebel |
| 2004 | ||
| Dance Cleopatra | Prince Busters All Stars | Single |
| 1972 | ||
| Scambalena | Roland Alphonso | Studio One Ska |
| 1965 | ||
| The Crowd | Energy | Operation Ivy |
| 1991 | ||
| I'll Be Gone | Tom Waits | Frank's Wild Years |
| 1987 | ||
| I'm The Slime | Frank Zappa | Apostrophe/Overnite Sensation |
| 1974 | ||
| Brave Captain | fiREHOSE | Ragin', Full-On |
| 1986 | ||
| Roadrunner | The Modern Lovers | The Modern Lovers |
| 1972 | ||
| The Chinchilla Show | The Firesign Theater | Dear Friends |
| 1970 | ||
| Moonshake | Can | Anthology |
| 1973 | ||
| Lucifer Sam | Pink Floyd | Piper At the Gates of Dawn |
| 1967 | ||
| Looks Like it's Going to Rain | Ken Nordine | Word Jazz |
| 1957 | ||
| I Want a Break Thru' | The Hykkers | Nigeria Special: Modern Highlife, Afro-Sounds, and Nigerian Blues |
| 1970-1976 | ||
| Mule Skinner Blues | Jimmie Rogers | Single |
| 1933 | ||
| Oddfellows Local 151 | REM | Document |
| 1987 | ||
| Mr. Soul (LIve) | Neil Young | Sugar Mountain-Live at Canterbury House |
| 1968 | ||
| I Heard the Marching of the Drum | C.W. Stoneking and The Primative Horn Orchestra | Jungle Blues |
| 2011 | ||
| They Call That Religion | The Devil Makes Three | Stomp and Smash |
| 2011 | ||
| Nothing Left | Brown Bird | Salt for Salt |
| 2011 | ||
| What'd I Say | Etta James | Rocks the House |
| 1963 | ||
| Deep Thoughts (Part II) | The George W. Bush Singers | Songs in the Key of W |
| 2004 | ||
| Boogie Woogie Bugle Boy | The Andrew Sisters | The Andrew Sisters and Friends |
| 1941 | ||
| What'd I Say | Johnny Cash and June Carter Cash | Carryin' On |
| 1968 | ||
| Brazilian Sun | Coco Rosie | Noah's Ark |
| 2005 | ||
| Leaping Over Books | Slothpop | Slothpop |
| 2011 | ||
| Travellers 4/Churchyard Entertainment | Merideth Monk | Book of Days |
| 1990 | ||
| The Lovely Universe | Circulatory System | Circulatory System |
| 2001 | ||
| Imagine This | Wax Audio | George W. Bush Hits |
| 2005 | ||
| Whatever Happened to Gus | Medeski, Martin and Wood | Combustication |
| 1998 | ||
| Don't Be Afraid, The Clown's Afraid Too | Charles Mingus | Let My Children Hear Music |
| 1972 | ||

