REQUEST LINE: 860-486-9487
IM: WHUSDJ
CURRENT SHOW
Science Friction
IM: WHUSDJ
CURRENT SHOW
Science Friction
Playlist - "Bluegrass Cafe" - 2/26/2012
| Song | Artist | Album |
| Katy Hill | Del McCoury Band | RockyGrass |
| Blue Planet | ||
| Don't Wake Me Up | Ralph Stanley & the Clinch Mt. Boys | Sixteen Years |
| Copper Creek | ||
| Another Night | Ralph Stanley with Joe Diffie | Clinch Mountain Country |
| Rebel | ||
| Clinch Mountain Blues | Stanley Brothers | Selected Cuts, 1955-1956 |
| JSP Records | ||
| Loving You Too Well | Ralph Stanley with Dolly Parton | Clinch Mountain Sweethearts |
| Rebel | ||
| Down By The Rambling Waters | Marancook String Band | Bear In The Barn |
| Self-Produced | ||
| How Many Times | Vern & Ray | San Francisco, 1968 |
| Arhoolie | ||
| Blue Skies And Teardrops | Missy Werner Band | Three Kinds Of Lonesome |
| Self-Produced | ||
| Fox On The Run | Tony Trischka with Tom Adams | Double Banjo Bluegrass Spectacular |
| Rounder | ||
| Don't Ease Me In | Steep Canyon Rangers | Lovin' Pretty Women |
| Rebel | ||
| Helen | Eddie & Martha Adcock with Tom Gray | Many A Mile |
| Patuxent Music | ||
| Ice Covered Birches | Cliff Waldron | 35th Anniversary Sampler |
| Rebel | ||
| Anywhere Is Home Again | Volume Five | Children Of The Mountain |
| Mountain Fever Records | ||
| Open Up Your Heart | Terry Baucom with the Gibson Brothers | In A Groove |
| John Boy & Billy, Inc. | ||
| Amandalyn | Merl Johnson | Better Man |
| Patuxent Music | ||
| Greenlight On The Southern | Tony Rice | Bluegrass Class Of 1990 |
| Rounder | ||
| AppleJack | Pam Gadd with Dolly Parton | Benefit Of Doubt |
| Home Sweet Highway Productions | ||
| Virginia Waltz | Johnson Mountain Boys | Let The Whole World Talk |
| Rounder | ||
| Out In The Cold World | Audie Blaylock & Redline | I'm Going Back To Old Kentucky |
| Rural Rhythm | ||
| I Wouldn't Change You If I Could | Ricky Skaggs | Country Hits Bluegrass Style |
| Skaggs Family | ||
| A Far Cry From Lester And Earl | Junior Sisk & Ramblers Choice | The Heart Of A Song |
| Rebel | ||
| No Mother Or Dad | Lester Flatt & Earl Scruggs | The Complete Mercury Recordings |
| Mercury | ||
| Close The Door Lightly When You Go | Lonesome River Band | Chronology, Volume One |
| Rural Rhythm | ||
| Close The Door Lightly When You Go | Lonesome River Band | Saturday Night, Sunday Morning |
| Rebel | ||
| Memories | Spinney Brothers | Memories |
| Mountain Fever Records | ||
| Sweet Blue Eyed Darlin' | Sweet Potato Pie | Brand New Day |
| Mountain Fever Records | ||
| You'll Get No More Of Me | Flatt Lonesome | Demo |
| no label | ||
| Carolina Moonshine Man | Lou Reid & Carolina | forthcoming CD |
| Self-Produced | ||
| Folsom Prison Blues | Scott Anderson | Tales From The Swamp |
| Mato Records | ||
| If You Ain't Lovin', You Aini't Livin' | Red Knuckles & the Trailblazers | Shades Of The Past |
| Sugar Hill | ||
| Hey Porter | Lynn Morris Band | The Bramble And The Rose |
| Rounder | ||
| Go Back You Fool | Bear Bridge Band | Broken Hearts And Better Times |
| Open Road | ||
| Daddy Sang Bass | Dailey & Vincent | The Gospel Side Of Dailey & Vincent |
| Cracker Barrel | ||
| To Warm And Comfort You | Pike Family & the Pine Hill Ranchers | To Warm And Comfort You |
| Rebel | ||
| Spanish Grass | Gelina & Pike's Mainly Grass | Rustic Little Cabin |
| Self-Produced | ||
| Forever And Ever | Pike Family & the Pine Hill Ranchers | To Warm And Comfort You |
| Rebel | ||
| Uphill Climb | Chris Jones | Lost Souls & Free Spirits |
| Rebel | ||
| I Ain't Gonna Work Tomorrow | Laurie Lewis | Skippin' & Flyin' |
| Spruce & Maple Music | ||
| Always Looking Back | Freeman & Williams | Freeman & Williams |
| Mountain Roads Recordings | ||
| Stepping Stone | Too Blue | Trouble With The Grey |
| Self-Produced | ||
| I'll Ramble On | Shannon Slaughter | The Sideman Steps Out |
| Self-Produced | ||
| Get In Line, Brother | Marty Stuart with Johnny Cash & Alan O'Bryant | Way Down Deep In My Soul |
| Sugar Hill | ||
| Don't You Want To Go Home | Joe Mullins & the Radio Ramblers | Rambler's Call |
| Rebel | ||
| Wings Of Angels | Jay Armsworthy | I Couldn't Make It Without Him |
| Blue Circle Records | ||
| Count Your Blessings | Kathy Kallick with Laurie Lewis | Count Your Blessings |
| Live Oak Records | ||
| I Have Decided To Follow Jesus | Heather Berry & Tony Mabe Show | The Heather Berry & Tony Mabe Show |
| Mountain Fever Records | ||
| My Foot Is On The Rock | Randy Waller & the Country Gentlemen | One Mile East Of Hazel Green |
| Lendel Records | ||
| I'll Never Go Back | Louvin Brothers | Songs That Tell A Story |
| Rounder | ||
| I Saw The Light | Bill Monroe | Anthology |
| MCA | ||
| I Want To Live Like Christ My Savior | Johnson Mountain Boys | Walls Of Time |
| Rounder | ||
| Black Mountain Blues | Johnson Mountain Boys | Requests |
| Rounder | ||

