REQUEST LINE: 860-486-9487
IM: WHUSDJ
CURRENT SHOW
Total Psych Out!
IM: WHUSDJ
CURRENT SHOW
Total Psych Out!
Playlist - The Sunday Night Folk Festival April 22,2012
| Song | Artist | Album |
| 1. Not Cause I Wanted To | Bonnie Raitt | Slipstream |
| www.bonnieraitt.com | ||
| 2. I Shall Not Be Moved | Carolina Chocolate Drops w/Joe Thompson | at MerleFest |
| FestivaLink.net | ||
| 3. East Virginia | Rani Arbo & daisy mayhem | Some Bright Morning |
| www.signaturesounds.com | ||
| 4. Red Badge of Courage | Ray Wylie Hubbard | The Grifter's Hymnal |
| www.raywylie.com | ||
| 5. In the Beginning | Todd Snider | Acoustic Hymns & Stoner Fables |
| Aimless | ||
| 6. Poor Old Dirt Farmer | Levon Helm | Dirt Farmer |
| Vanguard | ||
| 7. The Mountain | Levon Helm | Dirt Farmer |
| Vanguard | ||
| 8. Beautiful World | Eliza Gilkyson | Beautiful World |
| www.redhouserecords.com | ||
| 9. Whose Garden Was This? | Tom Paxton | I Can't Help But Wonder Where I'm Bound |
| Elektra / Rhino | ||
| 10. The Wood Thrush's Song | Laurie Lewis & Her Bluegrass Pals | Laurie Lewis & Her Bluegrass Pals |
| www.rounder.com | ||
| 11. Paradise | John Prine | John Prine |
| Atlantic | ||
| 12. Requiem for The Giant Trees | Herdman / Hills / Mangsen | Voices |
| Flying Fish | ||
| 13. The Sugar and The Grain | Bernard Carney & Peter Grayling | No Time Like The Future |
| Tempo - Australia | ||
| 14. Salmon River | Cindy Kallet | This Way Home |
| www.cindykallet.com | ||
| 15. Seven Miles Upwind | Chuck Brodsky | Color Came One Day |
| www.chuckbrodsky.com | ||
| 16. Which Side Are You On? | Nerissa and Katryna Nields | The Full Catastrophe |
| www.nields.com | ||
| 17. Ottawa | Dave Dersham | Gilding the Lilies |
| www.davedersham.com | ||
| 18. Hell No (I'm Not Alright) | Nanci Griffith | Intersection |
| www.nancigriffith.com | ||
| 19. Wore Me Down | Martin Zellar & The Hardways | Roosters Crow |
| www.martinzellar.com | ||
| 20. Negra | Emily Pinkerton | Ends of The Earth |
| www.emilypinkerton.com | ||
| 21. I Can't Help It If I'm White | Elly Wininger | Back Eddy Blues |
| www.ellywininger.com | ||
| 22. I Want A Marriage Like They Had in The Bible | Roy Zimmerman | You're Getting Sleepy |
| www.royzimmerman.com | ||
| 23. Growin' Trade | Levon Helm | Electric Dirt |
| Vanguard | ||
| 24. I Wish I Knew How It Would Feel to Be Free | Levon Helm | Electric Dirt |
| Vanguard | ||
| 25. The Trade | Anne Hills | unreleased |
| www.annehills.com | ||
| 26. Nogie's Creek | Michael Cooney | Together Again |
| www.michaelcooney.com | ||
| 27. The Language of The Bees | Herdman / Hills / Mangsen | private - live at Institute of Musical Traditions |
| self | ||
| Folk Calendar | Harvey Reid | The Solo Guitar Project Vol. 1 |
| www.woodpecker.com | ||
| 28. When You've Got Trouble | Liz Longley | Hot Loose Wire |
| www.lizlongley.com | ||
| 29. Dough 4 Dough | Liz Longley | Hot Loose Wire |
| www.lizlongley.com | ||
| 30. Just Before i Go | Zoe Mulford | Bonfires |
| www.zoemulford.com | ||
| 31. You Gotta Know How | Washboard Slim and The Blue Lights | Washboard Slim and The Blue Lights |
| Jugabilly | ||
| 32. Oh Mama | Mike + Ruthy | The NYC EP |
| www.mikeandruthy.com | ||
| 33. The Trees Came Back | Tamarack | Tree |
| self | ||
| 34. Deep Tang | Kate Campbell | Visions of Plenty |
| www.compassrecords.com | ||
| 35. When It's Gone, It's Gone | Tom Paxton | Songs for The Earth: Tribute to Rachel Carson |
| www.musemusic.org | ||
| 36. Metal Drums | Patty Larkin | Live in The Square |
| Philo / Rounder | ||
| 37. Plastic Rap | Sally Rogers & Howie Bursen | When Howie Met Sally |
| Flying Fish | ||
| 38. Cordova | Sally Rogers & Howie Bursen | When Howie Met Sally |
| Flying Fish | ||
| 39. Peace Call | Eliza Gilkyson et al | Land of Milk and Honey |
| www.redhouserecords.com | ||

