REQUEST LINE: 860-486-9487
IM: WHUSDJ
CURRENT SHOW
Buisness as Usual
IM: WHUSDJ
CURRENT SHOW
Buisness as Usual
Playlist - May 31st
| Song | Artist | Album |
| Beatin' the Odds by Molly Hatchet | ||
| Refugee by Tom Petty | ||
| Here Comes My Girl by Tom Petty | ||
| Don't Start a Band by Reel Big Fish | ||
| The World is New by Save Ferris | ||
| Brandy by The Looking Glass | ||
| Battle Without Honor or Humanity by Tomoyasu Hotei | ||
| Movin' Out (Anthony's Song) by Billy Joel | ||
| Summer of '69 by Bryan Adams | ||
| Hazy Shade of Winter by Simon and Garfunkel | ||
| Riot on Broad Street by The Mighty Mighty Bosstones | ||
| We Left Everything by Doug Keith | ||
| 4 Legs Good 2 Legs Better by Pocket Vinyl | ||
| Aqualung by Jethro Tull | ||
| Old Enough by The Raconteurs | ||
| Beethoven's 5th Symphony by Trans-Siberian Orchestra | ||
| 2112 Overture/Temples of Syrinx by Rush | ||
| Roundabout by Yes | ||
| The Boy in the Bubble by Paul Simon | ||
| Scars by Papa Roach | ||
| Eleanor Rigby by Kansas | ||
| Ain't No Grave by Johnny Cash | ||
| Are You Gonna be my Girl by Jet | ||
| Everybody's Talkin by Jimmy Buffett | ||
| Don't Know Why by Norah Jones | ||
| Badlands by Bruce Springsteen | ||
| Jet Airliner by Steve Miller Band | ||
| Rock and Roll Band by Boston | ||
| Take it Easy by Eagles | ||
| Hurt by Johnny Cash | ||
| Take the Money and Run by Steve Miller Band | ||
| Richard Corey by Simon and Garfunkel | ||
| Animate by Rush | ||
| The Grand Illusion by Styx | ||
| Stranglehold by Ted Nugent | ||
| Scott Farcus Takes it on the Chin by Less Than Jake | ||
| Superman by Goldfinger | ||
| Requiem for a Dying Song by Flogging Molly |

