REQUEST LINE: 860-486-9487
IM: WHUSDJ
CURRENT SHOW
Democracy Now!
IM: WHUSDJ
CURRENT SHOW
Democracy Now!
Playlist - "Bluegrass Cafe" - 7/15/2012
| Song | Artist | Album |
| Katy Hill | Del McCoury Band | RockyGrass |
| Blue Planet | ||
| Every Shade Of Blue | Nu-Blu | The Blu-Disc |
| Pinecastle | ||
| The Leaves That Are Green | Country Gentlemen | The Complete Vanguard Recordings |
| Vanguard | ||
| I Got A Letter | Valerie Smith & Becky Buller | Here's A Little Song... |
| Bell Buckle Records | ||
| Must Be The Wind | Nu-Blu | The Blu-Disc |
| Pinecastle | ||
| The Sailor's Daughter | Bear Bridge Band | Bear Essentials |
| Open Road | ||
| Newton's Grove [sic] | Audie Blaylock & Redline | Hard Country |
| Rural Rhythm | ||
| Makes No Difference Now | Karl Shiflett & Big Country Show | Take Me Back |
| Pinecastle | ||
| Hooverville | Russell Moore & IIIrd Tyme Out | Prime Tyme |
| Rural Rhythm | ||
| Makin' A Killin' | Spinney Brothers | Memories |
| Mountain Fever Records | ||
| I'm Gonna Sleep With One Eye Open | Lester Flatt & Earl Scruggs | Selected Cuts, 1952-1955 |
| JSP Records | ||
| City Folks Call Us Poor | Acoustic Blue | Bein' Country |
| Bishop Hill Records | ||
| Wild Mountain Flowers For Mary | Lost & Found | Classic Bluegrass |
| Rebel | ||
| Let It Go | Missy Werner Band | Three Kinds Of Lonesome |
| Self-Produced | ||
| Final Farewell | Chris Jones & the Night Drivers | Lost Souls & Free Spirits |
| Rebel | ||
| Lay That Hammer Down | The Grascals | Life Finds A Way |
| Mountain Home | ||
| Memories | Spinney Brothers | Memories |
| Mountain Fever Records | ||
| The Train Song | Spinney Brothers | Memories |
| Mountain Fever Records | ||
| Gitup The Banjo Man | Spinney Brothers | Side By Side |
| Self-Produced | ||
| The Stanley Brothers | Travers Chandler & Avery County | Pardon Me... |
| Mountain Fever Records | ||
| In Despair | Dale Ann Bradley | Somewhere South Of Crazy |
| Compass Records | ||
| Somehow Tonight | Joe Diffie | Homecoming |
| Rounder | ||
| Helen | Eddie & Martha Adcock with Tom Gray | Many A Mile |
| Patuxent Music | ||
| Another Day | McCoury Brothers | The McCoury Brothers |
| Rounder | ||
| Sunny Side Of The Mountain | Jimmy Martin | Bean Blossom |
| MCA | ||
| Cash On The Barrelhead | Dreadful Snakes | Snakes Alive! |
| Rounder | ||
| Barely Beat The Daylight In | Lonesome River Band | Chronology, Volume 2 |
| Rural Rhythm | ||
| How Come You Do Me Like You Do | Jeff Parker | Go Parker! |
| Lonesome Day Records | ||
| Other Side Of The Mountain | Balsam Range | Papertown |
| Mountain Home | ||
| Papertown | Balsam Range | Papertown |
| Mountain Home | ||
| Don't You Call My Name | Johnson Mountain Boys | At The Old Schoolhouse |
| Rounder | ||
| The Hills Of Tennessee | Wayne Taylor & Appaloosa | It's Gonna Be A Beautiful Day! |
| Self-Produced | ||
| The LIghthouse | Gibson Brothers | Bona Fide |
| Sugar Hill | ||
| My Eyes Shall Be On Canaan's Land | Doyle Lawson, Jimmy Haley, Lou Reid & Terry Baucom | In A Groove |
| John Boy & Billy, Inc. | ||
| Lord, Don't Leave Me Here | Hagar's Mountain Boys | Forever Yours... |
| Mountain Fever Records | ||
| God's Coloring Book | Country Gentlemen | Way Down Deep In My Soul |
| Sugar Hill | ||
| Meet Me In The Clouds | Bear Minimum | Live At The Finnish Hall |
| no label | ||
| Lord Protect My Soul | Kathy Kallick Band | Count Your Blessings |
| Live Oak Records | ||
| Take Me To Heaven | Jay Armsworthy | I Couldn't Make It Without Him |
| Blue Circle Records | ||
| Heaven's Joy Awaits | Doyle Lawson & Quicksilver | Every Time I Feel The Spirit |
| Sugar Hlll | ||
| Black Mountain Blues | Johnson Mountain Boys | Requests |
| Rounder | ||

