REQUEST LINE: 860-486-9487
IM: WHUSDJ
CURRENT SHOW
The Victorian Era
IM: WHUSDJ
CURRENT SHOW
The Victorian Era
Playlist - DARK SIDE OF THE HIGHWAY - FEBRUARY 3, 2013
| Song | Artist | Album |
| 1000 Dollar Car (Opening Theme) (2007) | Bottle Rockets | Not So Loud: An Acoustic Evening with Bottle Rockets, Bloodshot |
| Just One Look (1963) | Doris Troy | The Rock 'n' Roll Era 1963: Still Rockin', Time Life |
| Fire (1974) | Ohio Players | Funk of the 70's, Chronicles |
| I Want to Be Free (1975) | Ohio Players | Boogie Nights #2: More Music from the Original Motion Picture, Capitol |
| Love Rollercoaster (1976) | Ohio Players | Have a Nice Decade (Disc 6), Rhino |
| Be Mir Bist du Schoen (1938) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Rum and Coca-Cola (1945) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Straighten Up and Fly Right (1944) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Sing, Sing, Sing (1953) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| How Deep Is the Ocean (1959) | The Isley Brothers | Shout! The Complete Victor Sessions, RCA/BMG |
| REQUEST | ||
| The Mambo Man (1953) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Hold Tight (Sea Food) (1946) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Down by the Ohio (1940) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| In the Mood (1953) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Woodpecker Song (1940) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Beer Barrel Polka (1939) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Mannish Boy (1955) | Muddy Waters | The Chess Box 2 - 1954 to 1959, Chess/MCA |
| REQUEST | ||
| Daddy (19??) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Elmer's Tune (1941) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Don't Be That Way (1953) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Lullaby of Broadway (1946) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| If I Had a Boy Like You (1953) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| House of Blue Lights (1946) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Say "Si Si" (1940) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| South American Way (1939) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Oh! Ma-Ma! (The Butcher Boy) (1938) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Rhumboogie (1940) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Tico-Tico (1944) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Beat Me Daddy, Eight to the Bar (1940) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Joseph! Joseph! (1938) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Ti-Pi-Tin (1938) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Boogie Woogie Bugle Boy (1941) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Sonny Boy (1941) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Oh Johnny, Oh Johnny Oh! (1939) | The Andrews Sisters | The Immortal Hits of the Andrews Sisters, The Entertainers |
| Any Bonds Today? (1941) | The Andrews Sisters | Swing Out to Victory! Songs of WWII (Disc Four), Platinum |
| Don't Sit Under the Apple Tree (with Anyone Else but Me) (1942) | The Andrews Sisters | The War Years, Intersound |
| Don't Fence Me In (1944) | Bing Crosby with The Andrews Sisters | Bing Crosby's Gold Records, Decca/MCA |
| South America, Take It Away (1946) | Bing Crosby with The Andrews Sisters | Bing Crosby's Gold Records, Decca/MCA |
| Crazy Arms (1956) | The Andrews Sisters | Capitol Collectors Series, Capitol |
| Sweet Thunder in My Heart (1990) | Saffire - The Uppity Blues Women | Genuine Houserockin' Music IV, Alligator |
| Don't Treat Your Man Like a Dog (1992) | Saffire - The Uppity Blues Women | Genuine Houserockin' Music V, Alligator |
| Copper Kettle (2012) | Jim Chesnut | J. W. Chesnut's Sippin' Whiskey, self-released |
| Hard Times Come Again No More (2012) | Jim Chesnut | J. W. Chesnut's Sippin' Whiskey, self-released |
| Chain of Trains (2012) | Jim Chesnut | J. W. Chesnut's Sippin' Whiskey, self-released |
| I Am the Earth (2012) | Jim Chesnut | J. W. Chesnut's Sippin' Whiskey, self-released |
| Worse Things (2012) | Nelson Wright | Still Burning, self-released |
| Five Feet Under (2012) | Nelson Wright | Still Burning, self-released |
| Time to Choose (2012) | Nelson Wright | Still Burning, self-released |
| No Second Chances (2012) | Nelson Wright | Still Burning, self-released |
| Red Wing (2012) | Nelson Wright | Still Burning, self-released |
| Big Mouth (Live) (2010) | Colin Linden | Still Live, Yellow Dog |
| Who's Been Talking? (Live) (2010) | Colin Linden | Still Live, Yellow Dog |
| Between the Darkness and the Light of Day (Live) (2010) | Colin Linden | Still Live, Yellow Dog |
| Smoke 'Em All (Live) (2010) | Colin Linden | Still Live, Yellow Dog |
| Sugar Mine (Live) (2010) | Colin Linden | Still Live, Yellow Dog |
| Remedy (Live) (2010) | Colin Linden | Still Live, Yellow Dog |

