REQUEST LINE: 860-486-9487
IM: WHUSDJ
CURRENT SHOW
Take 'em Back Radio
IM: WHUSDJ
CURRENT SHOW
Take 'em Back Radio
Playlist - Just Folkin' Around Playlist: July 6th 2010
| Song | Artist | Album |
| Find The Cost Of Freedom | Crosby Stills Nash and Young | So Far |
| Atlantic Recordings | ||
| Don't Kill | Hamell On Trial | Resolution |
| Righteous Babe Records | ||
| Rich Man's War | Steve Earle | The Revolution Starts Now! |
| Artemis Records | ||
| Up Up Up Up Up Up | Ani DiFranco | Up Up Up Up Up Up |
| Righteous Babe Records | ||
| Crime For Crime | Ani DiFranco | Not A Pretty Girl |
| Righteous Babe Records | ||
| Whiskey Bottle | Uncle Tupelo | 89/93: An Anthology |
| Columbia/Legacy Records | ||
| Joy | Lucinda Williams | Car Wheels On A Gravel Road |
| Mercury Records | ||
| Billy The Bum | Jeffrey Foucault | Shoot The Moon Right Between The Eyes |
| Signature Sounds Recordings | ||
| Dig Me A Hole | Po'Girl | Deer In The Night |
| Po'Girl.net | ||
| Henry Lee | Crooked Still | Some Strange Country |
| Signature Sounds Recordings | ||
| I Wish I Knew How It Would Feel To Be Free | Catie Curtis | Hello, Stranger |
| Compass Records | ||
| Monhegan Lullabye | Rachael Davis | Antebellum Queens |
| Fox On A Hill | ||
| Minnesota | Patrick Bloom | Ghosts Of Radio |
| Mud Dauber Records | ||
| Other Way Around | Pieta Brown | One And All |
| Red House Records | ||
| The Law & The Lonesome | Jonathan Byrd | The Law And The Lonesome |
| Waterbug Records | ||
| August | Mark Erelli | Little Vigils |
| Hillbilly Pilgrim Records | ||
| Tears Of Pain | Ruthie Foster | the Truth according to Ruthie Foster |
| Blue Corn Music | ||
| Byrd From West Virginia | I See Hawks In L.A. | Shoulda Been Gold 2001-2009 |
| American Beat Records | ||
| Deeper Well | The Wailin' Jenny's | Live At The Mauch Chunk Opera House |
| Red House Records | ||
| Time's A Hoax | Heather Masse | Bird Song |
| Red House Records | ||
| Shakin' All Over | Eilen Jewell | Sea Of Tears |
| Signature Sounds Recordings | ||
| You Make Me Feel Drunk | Joy Kills Sorrow | Darkness Sure Becomes This City |
| Signature Sounds Recordings | ||
| So Far Away | Carole King & James Taylor | Live At The Troubadour |
| Hear Music | ||
| Coming Up For Air | Patty Larkin/Jennifer Kimball | 25 |
| Signature Sounds Recordings | ||
| Let It Ache | Heather Maloney | Cozy Razor's Edge |
| heathermaloney.com | ||
| How Good You Are | Joe Pug | Messenger |
| Lightning Rod Records | ||
| Already Gone | Works Progress Administration | WPA |
| WPA Records/UMAMI Music | ||
| Sorry | SoLAS | The Turning Tide |
| Compass Records | ||
| This Land Is Your Land | Pete Seeger | "Live in '65" |
| Appleseed Recordings | ||
| Seven Angels On A Bicycle | Carrie Rodriquez | Live In Louisville |
| Luz Music | ||
| The Garden | Ruth Moody | The Garden |
| Red House Records | ||
| Red Shoes Blues | Sweetback Sisters | Chicken Ain't Chicken |
| Signature Sounds Recordings | ||
| Radical | Catie Curtis | Acoustic Valentine |
| Sam the Pug Records | ||
| Compass & Companion | Mark Erelli/Kelly Willis | Compass & Companion |
| Signature Sounds Recordings | ||
| Cross Of Flowers | Jeffrey Foucault | Stripping Cane |
| Signature Sounds Recordings | ||
| The Red Thread | Lucy Kaplansky | The Red Thread |
| Red House Records | ||
| How To Survive | Lori McKenna | Unglamorous |
| Warner Records | ||
| Flowers (Eurydice's Song) | Anais Mitchell | Hadestown |
| Righteous Babe Records | ||
| Sunnyside | Kaki King | Junior |
| Rounder Records | ||
| Shotgun Ridin' | Tish Hinojosa | a heart wide open |
| Valley Entertainment | ||
| Bang The Drum Slowly | EmmyLou Harris | Red Dirt Girl |
| Nonesuch Records | ||
| Dandelions in Bullet Holes | Sarah Harmer | All Of Our Names |
| Zoe Records | ||

