REQUEST LINE: 860-486-9487
IM: WHUSDJ
CURRENT SHOW
Remedee
IM: WHUSDJ
CURRENT SHOW
Remedee
NOW PLAYING
Song - Artist - Album
I Feel My Stuff - David Byrne and Brian Eno - Live / David Byrne and Brian Eno
Song - Artist - Album
I Feel My Stuff - David Byrne and Brian Eno - Live / David Byrne and Brian Eno
To thank you for your generosity, we have gifts from local businesses, WHUS gear, and the following CDs.
By genre/show: Bluegrass, Blues, Celtic, Folk/Acoustic, Jazz, Pushing the Envelope, On the Dark Side, World
Bluegrass:
| 2040 | Baker, Jessie | Yessir! (INSTRUMENTAL) | |
| 2041 | Baker, Jessie | Yessir! (INSTRUMENTAL) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2370 | Balsam Range | Trains I Missed | |
|
|
|
|
|
|
|
|
|
|
| 2373 | Boxcars | The Boxcars | |
| 2374 | Boxcars | The Boxcars | |
| 2375 | Boxcars | The Boxcars | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2379 | Crowe, J.D./Doyle Lawson/Paul Williams | Old Friends Get Together | |
| 2380 | Darrell Webb Band | Bloodline | |
|
|
|
|
|
| 2382 |
|
|
|
| 2383 | Emerson, Bill & Sweet Dixie | Southern | |
| 2384 | Emerson, Bill & Sweet Dixie | Southern | |
| 2385 | Emerson, Bill & Sweet Dixie | Southern | |
|
|
|
|
|
| 2442 | Expedition Show | The Expedition Show | |
|
|
|
|
|
|
|
|
|
|
| 2443 | Grindstaff, David | Now & Then | |
| 2444 | Grindstaff, David | Now & Then | |
| 2386 | Gulley, Steve & Tim Stafford | Dogwood Winter | |
| 2387 | Gulley, Steve & Tim Stafford | Dogwood Winter | |
| 2388 | Hagar's Mountain Boys | Forever Yours | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2447 | Loudermilk, Edgar | Roads Travelled | |
| 2448 | Loudermilk, Edgar | Roads Travelled | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2090 | McAvinue, Patrick | Rutland's Reel (MAINLY INSTRUMENTAL) | |
| 2091 | McAvinue, Patrick | Rutland's Reel (MAINLY INSTRUMENTAL) | |
| 2092 | McAvinue, Patrick | Rutland's Reel (MAINLY INSTRUMENTAL) | |
| 2093 | McAvinue, Patrick | Rutland's Reel (MAINLY INSTRUMENTAL) | |
| 2449 | No One You Know | Calm Before The Storm | |
| 2450 | No One You Know | Calm Before The Storm | |
| 2451 | No One You Know | Calm Before The Storm | |
| 2390 | Peterson, David | Comin' On Strong | |
|
|
|
|
|
|
|
|
|
|
| 2393 | Reid, Lou & Carolina | Sounds Like Heaven To Me | |
| 2394 | Reid, Lou & Carolina | Sounds Like Heaven To Me | |
| 2395 | Reid, Lou & Carolina | Sounds Like Heaven To Me | |
| 2117 | Scott, Barry & Second Wind | In God's Time (GOSPEL) | |
|
|
|
|
|
| 2429 | SIBLEY, ANNE AND PETE | COMING HOME | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2434 | SMITH, KENNY AND AMANDA | SLOWLY BUT SURELY | |
|
|
|
|
|
| 2435 | SONGS FROM THE ROAD BAND | AS THE CROW FLIES | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2398 | Statement | Around The Corner | |
| 2129 | Steffey, Adam | One More For The Road | |
| 2130 | Steffey, Adam | One More For The Road | |
| 2131 | Steffey, Adam | One More For The Road | |
| 2399 | Sweet Potato Pie | Journey Called Life | |
| 2440 | THE CHARLIE SIZEMORE BAND | GOOD NEWS | |
| 2134 | Various Artists | Born Into Bluegrass : The Songs Of Cullen Galyean | |
| 2135 | Various Artists | Born Into Bluegrass : The Songs Of Cullen Galyean | |
|
|
|
|
|
|
|
|
|
|
| 2402 | Various Artists | Look To The Light: Songs Of Faith From The Pen Of Rick Lang | |
|
|
|
|
|
|
|
|
|
|
| 2425 | VARIOUS ARTISTS | BLUE RIBBON FIDDLE | |
| 2426 | VARIOUS ARTISTS | BLUE GRASS TODAY - THE HITS | |
| 2427 | VARIOUS ARTISTS | SONGS OF THE LOUVIN BROTHERS | |
| 2430 | VARIOUS ARTISTS | The Very Things You Treasure: 24 Bluegrass Songs Of Faith & Family | |
| 2431 | VARIOUS ARTISTS | A TRIBUTE TO JIMMY MARTIN THE KING OF BLUEGRASS | |
| 2432 | VARIOUS ARTISTS | BLUEGRASS IN THE SMOKIES - 30 TRADITIONAL CLASSICS | |
| 2433 | VARIOUS ARTISTS | BANJO COLLECTION 25 BLUEGRASS BANJO FAVORITES | |
|
|
|
|
|
| 2141 | Warner, Chris | Goin' To The Dance (MAINLY INSTRUMENTAL) | |
| 2142 | Warner, Chris | Goin' To The Dance (MAINLY INSTRUMENTAL) | |
| 2143 | Warner, Chris | Goin' To The Dance (MAINLY INSTRUMENTAL) |
Blues
| Item ID | Name | Description | |
| 1987 | Ace, Frank | Cry U Out of my Heart | |
| 1988 | Ace, Frank | Cry U Out of my Heart | |
| 1995 | Back Alley Players | Beyond the Blues | |
| 1986 | Bear, Emily | Exchange | |
| 2409 | BLACK ALLEY PLAYERS | BEYOND THE BLUES | |
| 1989 | Brooks, Danny n' the rockin revelators | Live at the Palais Royale | |
| 2410 | BROOKS, DANNY N' THE ROCKIN REVELATORS | SOULSVILLE III | |
| 1979 | Coryell, Murali | Sugar Lips-SIGNED | |
| 1980 | Coryell, Murali | Sugar Lips-SIGNED | |
| 2416 | CORYELL, MURALI | THE SAME DAMN THING | |
| 2289 | Forney, Jerry | Hard to Catch | |
| 2288 | Forney, Jerry Blues Band | Ice and Steel | |
| 2407 | JASON KING BAND | BLUE SKIES AND BLACK SHOES | |
| 2417 | JD & THE STRAIGHT SHOT | SLOW MOTION IN REVERSE | |
| 2405 | KASHMAR, MITCH | LIVE AT LABATT | |
| 1990 | Keyes, Dave | Roots in the Blues | |
| 1991 | Keyes, Dave | Roots in the Blues | |
| 2408 | LAVENDER, BILLY | MEMPHIS LIVIN | |
| 2411 | MALONE, MICHELLE | DEBRIS | |
| 2412 | MCGRAW, PETER | MORE MCGRAW | |
| 1992 | Mr. Groove Band | Rocket 88 Tribute to Ike Turner | |
| 1993 | Mr. Groove Band | Rocket 88 Tribute to Ike Turner | |
| 2406 | RILEY, DAVE AND BOB CORRITORE | LUCKY TO BE LIVING | |
| 2413 | SIR LAWRENCE | HE'S BACK | |
| 2414 | SIR LAWRENCE | HE'S BACK | |
| 2415 | VARIOUS | BLUES PLAYLIST |
Celtic:
| Item ID | Name | Description | |
| 2296 | Baileys, the | a song for Ireland | |
| 2297 | Baileys, the | a song for Ireland | |
| 2305 | Barleyjuice | Bonny Prince Barley | |
| 1043 | Cargill, Christiane | Metamorphosis | |
| 2303 | Classic Irish Dance Music | Come Dance with Me in Ireland | |
| 2302 | Coulter, Phil | Lake of Shadows | |
| 2306 |
|
|
|
| 1045 | Howard, James Newton | Water Horse: Legend of the Deep OST | |
|
|
|
|
|
| 2299 | McCalmans, the | Flames on the Water | |
|
|
|
|
|
| 1053 | Ni Chinneide, Deirdre | Celtic Passage | |
| 1041 | Oceans Apart | You Asked for It Act Two | |
| 1054 | Oceans Apart | You Asked for It Act One | |
| 2298 | Runrig with Paul Mounsey | Protera | |
| 2301 | The Sound of Mull | Gaelic Folk Songs | |
| 1040 | Uncertain Wonders | Rise |
Folk/Acoustic:
| Item ID | Name | Description | |
| 2480 | ADLER AND HEARNE | TO THE HEART | |
| 1780 | Ainslie, Scott | Thunder's Mouth | |
| 1803 | Andreassen, Kristin | Kiss Me Hello | |
|
|
|
|
|
|
|
|
|
|
| 1229 | Berggren, Dan | Fresh Territory | |
| 2483 | BICKHARDT, CRAIG | BROTHER TO THE WIND | |
| 2484 | BONSOIR CATIN | VIVE L'AMOUR | |
| 2485 | BOXCAR LILIES | HEARTWOOD | |
|
|
|
|
|
|
|
|
|
|
| 1782 | Burge, Todd | My Lost and Found | |
|
|
|
|
|
| 2487 | CARROLL, LIZ & JOHN DOYLE | IN PLAY | |
|
|
|
|
|
|
|
|
|
|
| 2466 |
|
|
|
| 2155 | Dala | Everyone is Someone | |
| 2168 | Dala | Everyone is Someone | |
| 2489 | DALA | EVERYONE IS SOMEONE | |
| 2490 | DALA | EVERYONE IS SOMEONE | |
| 1783 | Davis, Guy | Sweetheart Like You | |
| 1784 | Doctorow, Caroline | Another Country | |
| 1785 | Duhks, the | Fast Paced World | |
|
|
|
|
|
| 2491 | FEUFOLLET | COW ISLAND HOP | |
|
|
|
|
|
|
|
|
|
|
| 2169 | Girlyman | Everything's Easy | |
| 1809 | Gordons, The | Our Time | |
| 1810 | Graham, Mark and Tom Sauber | Thought I heard it Blow | |
| 2493 | GRIFFITH, GRACE | SAILING | |
| 2170 | Harlem Parlour Music Club | Salt of the Earth | |
| 2171 | Heaton, Matt and Shannon | Dearga | |
| 2494 | HOLLYFIELD, LYNN | LAYERS | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1882 | Kallet, Cindy and Greg Larsen | Cross the Water | |
| 2174 | Keelaghan, James | House of Cards | |
|
|
|
|
|
| 2495 | LANDRY, YVETTE | SHOULD HAVE KNOWN | |
| 2175 | M., Angelo | Steelwork | |
| 1251 | Mal, Karen | The Space Between | |
|
|
|
|
|
| 1801 | McCue, Anna | East of Electric | |
| 2468 | MCKENNA LORI | LORRAINE | |
| 2496 | MCKENNA, LORI | LORRAINE | |
| 2176 | Mulford, Zoe | Bonfires | |
| 2497 | NEPTUNE'S CAR | STRAWBERRY MOON | |
|
|
|
|
|
|
|
|
|
|
| 2177 | Paul, Ellis | The Day After Everything Changed | |
| 2178 | Paul, Ellis | The Day After Everything Changed | |
|
|
|
|
|
|
|
|
|
American Evolution |
|
|
|
|
|
| 2158 | Powers, Kerri | Faith in the Shadows | |
| 2159 | Rawlings Machine, Dave | A Friend of a Friend | |
|
|
|
|
|
| 1881 | Reid Harvey | Blues and Branches | |
|
|
|
|
|
| 1883 | Reid, Harvey | Artistry of the Six String Banjo | |
| 2180 | Robinson, Dana & Susan | Big Mystery | |
| 1802 | Rodriguez, Carrie | She Ain't Me (Full Album, single) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2500 | SCOTT, DARRELL, DANNY THOMPSON & KENNY MALONE | LIVE IN NC | |
|
|
|
|
|
| 2184 | Shout Sister Shout (with Rachael Davis) | Hit that Jive | |
|
|
|
|
|
| 2185 | Sommers, Naomi | Gentle as the Sun | |
| 2501 | SPOONER, JASON | SEA MONSTER | |
|
|
|
|
|
| 1794 | Steppin' In It / Rachel Davis | Shout Sister Shout | |
|
|
|
|
|
| 2186 | Ulbrich, Carla | Live From Outerspace | |
|
|
|
|
|
| 2505 | VARIOUS | BORN TO THE BREED - A TRIBUTE TO JUDY COLLINS | |
| 1818 | Various (Two Disc Set) | Sowing the Seeds | |
| 2506 | WADE, GAIL | OCTOBER MOON | |
| 1264 | Wagtail | One Clear Moment | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2510 | WERNER, SUSAN | KICKING THE BEEHIVE | |
| 2511 | WERNER, SUSAN | KICKING THE BEEHIVE | |
| 2512 | WERTH, CRAIG | THE SPOKES MAN | |
| 1819 | Young, Adrienne | Room to Grow | |
| 2513 | YOUNG, LINZAY & JOEL SAVOY | LINZAY YOUNG & JOEL SAVOY | |
Jazz:
| 2211 | Aaron Parks | Invisible Cinema | |
| 2527 | ALLEN, ISAAC MR. | DON'T SMOKE | |
| 2528 | ALLEN, ISAAC MR. | DON'T SMOKE | |
| 2529 | ALLEN, ISAAC MR. | DON'T SMOKE | |
| 2530 | ALLEN, ISAAC MR. | DON'T SMOKE | |
| 2531 | ALLEN, ISAAC MR. | DON'T SMOKE | |
| 2532 | ALLEN, ISAAC MR. | DON'T SMOKE | |
| 2533 | ARKESTRA CHAMBER, THE | BURNT SUGAR | |
| 2534 | ARKESTRA CHAMBER, THE | BURNT SUGAR | |
| 2212 | Bestial Glow | Love Tank | |
| 2213 | Bestial Glow | Love Tank | |
| 2214 | Bobby Previte & The New Bump | Set The Alarm for Monday | |
| 2215 | Bobby Previte & The New Bump | Set The Alarm for Monday | |
| 2216 | Bobby Previte & The New Bump | Set The Alarm for Monday | |
| 2217 | Bobby Previte & The New Bump | Set The Alarm for Monday | |
| 2218 | Bobby Watson & Horizon | Horizon Reassembled | |
| 2228 | Conveniens | Conveniens | |
| 2535 | CRUMP, STEVEN WITH ROSETTA TRIO | RECLAMATION | |
| 2536 | CRUMP, STEVEN WITH ROSETTA TRIO | RECLAMATION | |
| 2537 | CRUMP, STEVEN WITH ROSETTA TRIO | RECLAMATION | |
| 2229 | Dan Cray Trio | Save Us! | |
| 2230 | Dan Cray Trio | Save Us! | |
| 2538 | DAVE BRUBECK QUARTET | TIME OUT | |
| 2539 | DAVIS, MILES | KIND OF BLUE | |
| 2540 | DAVIS, MILES | SKETCHES OF SPAIN | |
| 2231 | Dom Minasi | The Vampire's Revenge | |
| 2232 | Dom Minasi | The Vampire's Revenge | |
| 2234 | E. Doctor Smith | The Drum Stick 2 | |
| 2541 | ELLIS, JOHN AND DOUBLE-WIDE | PUPPET MISCHIEF | |
| 2542 | ELLIS, JOHN AND DOUBLE-WIDE | PUPPET MISCHIEF | |
| 2236 | Ernie Watts Quartet | Analog Man | |
| 2543 | ERNIE WATTS QUARTET | FOUR PLUS FOUR | |
| 1839 | Fonda, Morena, Schuller | A drop of Water | |
| 2544 | FORTY FORT | MOSTLY OTHER PEOPLE DO THE KILLING | |
| 2237 | Frank Sinatra | Live at The Meadowlands | |
| 2545 | GENE HARRIS QUARTET | ANOTHER NIGHT IN LONDON | |
| 2242 | George Kahn | Cover Up! | |
| 2243 | George Kahn | Cover Up! | |
| 2546 | GRODER AND GREENE | ||
| 2250 | Insight | A Genesis | |
| 2547 | IYER, VIJAY WITH PRASANNA & NITIN MITTA | TIRTHA | |
| 2548 | IYER, VIJAY WITH PRASANNA & NITIN MITTA | TIRTHA | |
|
|
|
|
|
| 2257 | Josh Roseman Unit | Cherry | |
| 2258 | Josh Roseman Unit | Cherry | |
| 2260 | Kurt Elling | Flirting With Twilight | |
| 2261 | Kurt Elling | Flirting With Twilight | |
| 2550 | LOUEKE, LIONEL | MWALIKO | |
| 2262 | Luba Mason | Krazy Love | |
| 2263 | Luba Mason | Krazy Love | |
| 2551 | MAHANTHAPPA, RUDRESH | INDO-PAK COALITION | |
| 2552 | MAHANTHAPPA, RUDRESH | INDO-PAK COALITION | |
| 2553 | MAHANTHAPPA, RUDRESH | INDO-PAK COALITION | |
| 2265 | Marty Ehrlich & Myra Melford | Spark | |
| 2266 | Marty Ehrlich & Myra Melford | Spark | |
| 2267 | Mike Cinco | Neon | |
| 2268 | Mike Cinco | Neon | |
| 2554 | MINASI, DOM STRING QUARTET | DISSONANCE MAKES THE HEART GROW FONDER | |
|
|
|
|
|
| 2555 | PARRA, KAT & THE SEPHARDIC MUSIC EXPERIENCE | DOS AMANTES | |
| 2556 | PARRA, KAT & THE SEPHARDIC MUSIC EXPERIENCE | DOS AMANTES | |
| 2557 | PAVONE, MARIO SEXTET | DEEZ TO BLUES | |
| 2275 | Scott Amendola | Believe | |
| 2276 | Steve Hillman | The World Over | |
| 2277 | Steve Hillman | The World Over | |
| 2278 | Taeko Fukao | One Love | |
| 2279 | Taeko Fukao | One Love | |
| 2281 | Tim Coffman | Crossroads | |
| 2282 | Tim Coffman | Crossroads | |
| 2558 | WADADA LEO SMITH | SPIRITUAL DIMENSIONS | |
| 2559 | WADADA LEO SMITH | SPIRITUAL DIMENSIONS | |
| 2284 | Waverly Seven | Yo! Bobby |
Pushing the Envelope:
| Item ID | Name | Description | |
| 2328 | Baczewska, Christine | the X Factor | |
| 1627 | Beat Circus | Dreamland | |
| 1618 | Bogs Visionary Orchestra | Maladroits Union | |
| 1637 | Boretz, Benjamin | Perspectives of New Music | |
| 2334 | Byron, Michael | awakening at the inn of the birds | |
| 2522 | CHAN, CHARITY | SOMEWHERE THE SEA AND SALT | |
| 2012 | Conure | The Generation of Our Grandfathers | |
| 1629 | Crumb/Patterson/Gamer | Harmony for a New World | |
| 1619 | Daoust, Yves | Bruits | |
| 2524 | DAVIGNON, MATT | LIVING THINGS | |
| 2011 | Dempster, Stuart, Tom Heasley & Eric Glick Rieman | Echos of Syros | |
| 1626 | Deschenes | Petits Big Bangs | |
| 1625 | Dolden, Paul | Seuil de Silences | |
| 2332 | Dolden, Paul | Delires de plaisirs | |
| 1620 | Dufort, Louis | Connexion | |
| 1635 | Eadie the Rat | Insomnia Sound Bible | |
| 2336 | Ethel | Ethel | |
| 2010 | Frawley, Joe | A book of dreams | |
| 2523 | HARRINGTON, WILLIAM C | G3 | |
| 2338 | Les Poules | Phenix | |
| 1632 | Margolis, Al | If, Bwana | |
| 2327 | Margolis, Al | If, Bwana | |
| 2335 | Martensson, Staffon | Clarinetto con forza | |
| 1630 | Mylab | Mylab | |
| 2333 | Normandeau, Robert | Puzzles | |
| 1628 | Planeta Imaginario | Biomasa | |
| 1634 | SaReel Project | Worldology | |
| 1636 | Strindberg, Henrik | Within Trees | |
| 1631 | Tomlinson, David | Sowelu | |
On the Dark Side:
| Item ID | Name | Description | |
| 2517 | CAROLINA CHOCOLATE DROPS | GENUINE NEGRO JIG | |
| 2519 | CASH, JOHNNY AND JUNE CARTER CASH | 16 BIGGEST HITS | |
| 2516 | CASON, BUZZ | BUSLOAND OF LOVE | |
| 2518 | D.B. RIELLY | LOVE POTIONS AND SNAKE OIL | |
| 2515 | ENGLAND, AMY | NANTUCKET TO NASHVILLE | |
| 2204 | Gunn, Marc | Happy Songs of Death | |
| 2205 | Gunn, Marc | Bridge | |
| 2206 | Lawrence, Richie | Melancholy Waltz | |
| 2514 | MACDONALD, PAT | PURGATORY HILL | |
| 2207 | McAdams, Mary | Mary McAdams | |
| 2208 | Pinebox Serenade | Let the River Take Them Home | |
| 2209 | Robinson, Nell | Loango | |
| 2520 | SCRIBNER, DON | I KNOW THE DEVIL | |
| 2521 | VARIOUS | GREAT ROCKING GIRLS VOL. 2 | |
World:
| Item ID | Name | Description | |
| 2034 | Afro-Rock | Volume 1 | |
| 2035 | Afro-Rock | Volume 1 | |
|
|
|
|
|
| 2351 | ALEX | CUBA | |
| 2352 | ALEX | CUBA | |
| 2353 | ALEX | CUBA | |
|
|
|
|
|
|
|
|
|
|
| 1956 | Ali Khan, Nusrat Fateh | World Music Portraits | |
|
|
|
|
|
| 1003 | Bellydance Super Stars | Babelesque | |
| 1004 | Bellydance Super Stars | Babelesque | |
| 1887 | Clinton, George | and His Gangsters of Love | |
| 1508 | Cuban Cowboys, The | Cuban Candles | |
| 2003 | Daptone | Daptone Complilation | |
| 2005 | Daptone | Daptone Complilation | |
| 2006 | Daptone | Daptone Complilation | |
| 2007 | Daptone | Daptone Complilation | |
| 2008 | Daptone | Daptone Complilation | |
| 2009 | Daptone | Daptone Complilation | |
| 1371 | Darbuki Kings, The | Doumtekastan | |
| 1373 | Darbuki Kings, The | Doumtekastan | |
| 1034 | Diga Rhythm Band | Diga | |
| 1035 | Diga Rhythm Band | Diga | |
| 2345 | EMPRESARIOS | SABAR TROPICAL | |
| 2346 | EMPRESARIOS | SABAR TROPICAL | |
|
|
|
|
|
| 1026 | Garifuna Women's Project, The | Umalali | |
| 2000 | Haran | Pharaoh's Daughter | |
| 2001 | Haran | Pharaoh's Daughter | |
| 2358 | HAZA, OFRA | KIRYA | |
| 2359 | HAZA, OFRA | KIRYA | |
| 1949 | Higgs, Joe with the Wailers | Blackman Know Yourself | |
|
|
|
|
|
|
|
|
|
|
| 1951 | Indians of the Brazilian Rain Forest | The Kayapo | |
| 1952 | Indians of the Brazilian Rain Forest | The Kayapo | |
|
|
|
|
|
| 1967 | Kher, Kailash & Kailasa | Yatra (Nomadic Souls) | |
| 1968 | Kher, Kailash & Kailasa | Yatra (Nomadic Souls) | |
|
|
|
|
|
| 2340 | KOES BERSAUDARA | THE GUILTIES | |
|
|
|
|
|
| 2342 | KOES PLUS | DHEG DHEG PLAS | |
| 1953 | Latin Pop Music in the City | Salsa | |
| 1954 | Latin Pop Music in the City | Salsa | |
| 1963 | Les Triaboliques | Rivermudtwilight | |
| 1964 | Les Triaboliques | Rivermudtwilight | |
|
|
|
|
|
| 1554 | Lo'Jo | Mojo Radio | |
| 1560 | Lo'Jo | Ce Soir La… | |
|
|
|
|
|
| 2361 | LOS FABULOCOS FEATURING KID RAMOS | DOS | |
| 2367 | MASEKELA, HUGH | HOMECOMING CONCERT | |
|
|
|
|
|
| 1002 | Michel, Emeline | Reine de Coeur | |
| 2354 | MIGHTY DIAMONDS, the | THE ROOTS IS HERE | |
| 1886 | Moses, Pablo | Revolutionary Dream | |
|
|
|
|
|
| 1707 | Mundell, Hugh | Blackman's Foundation | |
| 2343 | NEW ORLEANS KLEZMER ALLSTARS | THE BIG KIBOSH | |
|
|
|
|
|
| 1961 | Novalima | Coba Coba | |
|
|
|
|
|
| 1971 | Oreka Tx | Nomadak Tx | |
| 1973 | Oreka Tx | Nomadak Tx | |
| 1028 | Palicio, Andy & The Garifuna Collective | Watina | |
|
|
|
|
|
| 2355 | PROIBIDAO C.V. | FORBIDDEN GANG FUNK FROM RIO DE JANEIRO | |
| 2356 | PROIBIDAO C.V. | FORBIDDEN GANG FUNK FROM RIO DE JANEIRO | |
|
|
|
|
|
|
|
|
|
|
| 2421 | PUTAMAYO PRESENTS | BOSSA NOVA AROUND THE WORLD | |
| 2017 | Putumayo Kids Present | Picnic Playground-Musical Treats from Around the World | |
| 2020 | Putumayo Kids Present | Jazz Playground | |
| 2013 | Putumayo Present | African Reggae | |
| 2014 | Putumayo Present | India | |
| 2016 | Putumayo Present | European Playground | |
| 2018 | Putumayo Present | Jazz Around the World | |
| 2019 | Putumayo Present | A Family Christmas | |
| 2021 | Putumayo Present | Rhythm & Blues | |
| 2022 | Putumayo Present | Rhythm & Blues | |
| 2023 | Putumayo Present | Jazz Around the World | |
| 2024 | Putumayo Present | Jazz Around the World | |
|
|
|
|
|
| 1891 | Putumayo Presents | India | |
| 2031 | Pyarelal, Laxmikant | Bollywood Remembers: | |
| 1947 | R. Cumb and the Cheap Suit Serenaders | Singing in the Bathtub | |
| 1948 | R. Cumb and the Cheap Suit Serenaders | Singing in the Bathtub | |
| 2364 | RADIO MYANMAR (BURMA) | ||
| 2365 | RADIO MYANMAR (BURMA) | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1543 | Sairam, Aruna | Divine Inspiration | |
| 1544 | Sairam, Aruna | Divine Inspiration | |
| 2419 | SEPTETO NACIONAL, IGNACIO PINEIRO | SIN RHUMBA NO HAY SON | |
| 1559 | Shajarian, Mohammad Reza | A Life Song: Bidad (Injustice) | |
|
|
|
|
|
|
|
|
|
|
| 1556 | Skatalites | From Paris with Love | |
| 1716 | Spasiuk, Chango | Pynandi Los Descalzos | |
| 1717 | Spasiuk, Chango | Pynandi Los Descalzos | |
| 1718 | Spasiuk, Chango | Pynandi Los Descalzos | |
|
|
|
|
|
| 2366 | TEX-MEX | MUSIC OF THE TEXAS MEXICAN BORDERLANDS | |
| 1958 | The Masai of Kenya | Masai Women-Disappearing World | |
| 2036 | The Souljazz Orchestra | Rising Sun | |
| 1969 | Ths Sound of Wonder | The First Wave of Plugged-in Pop at the Pakistani Picture House | |
| 1970 | Ths Sound of Wonder | The First Wave of Plugged-in Pop at the Pakistani Picture House | |
|
|
|
|
|
| 1370 | Toumast | Ishumar | |
| 2424 | TRICCA, EMMA | MINOR WHITE | |
| 1064 | U2 | In the Name of Love: Africa Celebrates | |
| 1065 | U2 | In the Name of Love: Africa Celebrates | |
| 1066 | U2 | In the Name of Love: Africa Celebrates | |
| 1017 | Various | Belly Bar | |
| 1018 | Various | Belly Bar | |
| 1019 | Various | Belly Bar | |
| 1020 | Various | Belly Bar | |
| 1513 | Various | Spirits in the Material World: A Reggae Tribute to the Police | |
| 1515 | Various | Spirits in the Material World: A Reggae Tribute to the Police | |
| 1516 | Various | Salsa, Sweat & Soul: The Best of New York's Latin Scene Today! | |
| 1519 | Various | Nu Afrobeat Experience | |
| 1521 | Various | Afrobeat…No Go Die! | |
| 1522 | Various | Afrobeat…No Go Die! | |
| 2347 | VARIOUS | THE SOUND OF RHYTHM & CULTURE | |
| 2348 | VARIOUS | THE SOUND OF RHYTHM & CULTURE | |
| 2349 | VARIOUS | THE SOUND OF RHYTHM & CULTURE | |
|
|
|
|
|
| 2423 | VARIOUS ARTISTS | THAI DAI -the heavier side of the luk thung underground | |
Classical
| Ezio Pinza | Recital | |||
| Vienna Master Series | Im Zauber Der Harfe | |||
| Christmas Remembered | Classic Holiday Chamber Music | |||
| Janez Lotric | Tenor Arias | |||
| Uconn Band | ||||
| Beethoven Sympony #7, #8, Egmont Overture | ||||
| Beethoven Overtures, Schubert | ||||
|
|
|
|
||

